Marker  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37  
   DYS#  
Kit# H
a
p
l
o
3
9
3
3
9
0
1
9
*
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
i
3
9
2
3
8
9
ii
4
5
8
4
5
9
a
4
5
9
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
a
4
6
4
b
4
6
4
c
4
6
4
d
4
6
0
G
A
T

H
4
Y
C

II 
a
Y
C

II 
b
4
5
6
6
0
7
5
7
6
5
7
0
C
D
Y

a
C
D
Y

b
4
4
2
4
3
8
G
r
o
u
p

 
70735 I1a 13 22 14 10 13 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 19 35 36 11 10 1
72115 I1a 13 22 14 10 13 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 19 35 36 11 10 1
49888 I 13 24 16 11 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 27 14 14 15 16 10 9 19 19 14 14 16 17 34 38 12 10 2
70501 I1b2* 13 24 16 11 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 27 14 14 15 15 10 9 19 19 14 14 16 17 35 38 12 10 2
71116 I 13 24 16 11 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 27 14 14 15 15 10 9 19 19 14 14 16 17 34 38 11 10 2
71500 I 13 24 16 11 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 27 14 14 15 15 11 9 19 19 14 14 16 17 34 38 12 10 2
75016 I 13 24 16 11 14 16 11 14 12 12 11 28 17 8 10 10 12 25 15 21 27 14 14 15 15 10 9 19 19 14 14 16 17 34 38 12 10 2
75245 I 13 24  16 11 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 28 14 14 15 15 10 9 19 19 14 14 16 17 34 37 12 10 2
77029 I 13 24 16 11 14 16 11 14 11 12 11 28                                                   2
78936 I 13 24 16 10 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 28 14 14 15 15 10 9 19 19 14 14 16 17 35 37 12 10 2
79861 I 13 24 16 11 14 16 11 14 11 12 11 28 18 8 10 10 12 25 15 21 27 14 14 15 15 10 9 19 19 14 14 16 17 34 37 12 10 2
81262 I 13 24 16 11 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 28 14 14 15 15 10 9 19 19 14 14 16 17 35 37 12 10 2
81785 I 13 24 16 11 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 27 14 14 15 15 10 9 19 19 14 14 16 17 34 38 12 10 2
82310 I 13 24 16 11 14 16 11 14 12 12 11 28 17 8 10 10 12 25 15 21 27 14 14 15 15 10 9 19 19 14 14 16 17 34 38 12 10 2
83397 I 13 24 16 11 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 27 14 14 15 15 10 9 19 19 14 14 16 17 33 38 12 10 2
85297 I 13 24 16 11 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 27 14 14 15 15 10 9 19 19 14 14 16 17 34 38 12 10 2
89661 I 13 24 16 11 14 16 11 14 11 12 11 28 17 8 10 10 12 25 15 21 27 14 14 15 15 10 9 19 19 14 14 16 17 34 38 12 10 2
70228 R1b1 13 24 14 11 11 15 12 12 11 13 13 29 16 9 10 11 11 27 15 19 30 15 15 17 17 11 12 19 23 16 15 17 20 36 36 12 12 3
70667 R1b1c 13 24 14 11 11 14 12 12 11 13 13 29 16 9 10 11 11 27 15 19 30 15 15 17 17 11 12 19 23 16 15 17 22 36 36 12 12 3
74174 R1b1c 13 24 14 11 11 14 12 12 11 13 13 29 16 9 10 11 11 27 15 19 30 15 15 17 17 11 12 19 23 16 15 17 21 36 37 12 12 3
76074 R1b1c 13 24 14 11 11 14 12 12 11 13 13 29                                                   3
81283 R1b1 13 24 15 10 11 14 12 12 12 13 13 30 16 9 10 11 11 25 15 19 30 15 15 17 18 11 11 19 23 16 15 17 17 37 40 12 12
88867 R1b1 12 24 15 10 11 14 12 12 12 13 13 30 16 9 10 11 11 25 15 19 30 15 15 17 18 11 11 19 23 16 15 17 17 37 40 12 12 4
71003 R1b1 14 24 15 11 11 16 12 12 12 13 13 29 18 9 10 11 11 25 14 18 28 13 15 16 17 11 10 19 23 16 15 18 17 36 38 13 12 5
74006 R1b1 14 24 15 11 11 16 12 12 12 13 13 29 18 9 10 11 11 25 14 18 29 13 15 16 16 11 10 19 23 16 15 18 17 36 38 13 12 5
N8693 R1b1c 14 25 14 11 11 14 12 12 12 14 13 29                                                   6
77203 F 14 22 14 10 12 13 11 13 13 13 11 30                                                   6
80895 R1b1 13 24 14 11 11 16 12 12 13 13 13 28 18 9 9 11 11 25 15 19 29 15 15 17 17 10 11 19 23 15 14 18 17 36 36 12 12 6

Group 1
Group 2
Group 3
Group 4
Group 5
Group 5 - Unmatched

Ralls - Rawls DNA Project Results

As results are returned, they are placed in a group based on matches with other participants.  Currently the results are placed into four groups.  The fourth group contains those results that do not have a match to-date.  By clicking on the kit number, you will be taken to the contact information for those participants who have released their contact information.  To go the description of each of the groups, click on the link contained in the "Group" table below. 

Results are grouped by matches.  To go to the description of Groups, click on the "Group" in the table below.

Groupings